Text Only Version
Home About Us Businesses Job Seekers Youth News Contact Us
| Company | First | Last | Title |
| Oneida LTD. | Wilber | Allen | Director of Personnel |
| ConMed Corporation | Elizabeth | Bowers | VP Human Resources |
| Zogby International | P. Michael | Calogero | Chief Operating Officer |
| NYS Dept. of Labor | Delores | Caruso | Commissioners Mohawk Valley Regional Representative |
| Revere Copper Products | Michael | Choquette | HR Training Manager |
| IBEW, Local 43 | Partick | Costello | Assistant Business Manager |
| RCIL | Burt | Danovitz | Executive Director |
| IDA | Mark | Fean | Executive Director |
| Housing & Urban Development | Taras | Herbowy | Executive Director |
| Oneida Healthcare | John | Margo | Human Resource Director |
| NYS United Teachers | Fred | Monaco | Regional Staff Director |
| Marquardt Switches Inc. | Dean | Moore | Human Resource Director |
| US Care Systems | Robin | O'Brien | President |
| Mohawk Valley EDGE | Shawna | Papale | Vice President |
| U.S. Materials Handling Co. | Robert | Payne Jr. | President |
| Presbyterian Home | Mary | Pratt | Human Resources |
| Adecco USA | Angela | Ramp | Branch Manager |
| BOCES Consortium of Continuing Education | Kathleen | Rinaldo | Director |
| Scalzo, Zogby & Wittig Ins. Co. | Gary | Scalzo | President |
| Americu Credit Union | Barbara | Schram | Director of Human Resources |
| VESID | John | Tracy | District Office Manager |
| Mohawk Valley Community Action, Inc. | Amy | Turner | Executive Director |
| Mohawk Valley Community College | Randy | VanWagoner | President |
| Herkimer County BOCES | Mark | Vivaqua | Deputy Superintendent |
| Herkimer County | James | Wallace | Administrator |
| Utica School of Commerce | Phillip M. | Williams | President |
Chair: Gary Scalzo |
|||
Vice Chair: Elizabeth Bowers |
|||
Secretary: Barbara Schram |
|||
Treasurer: John Tracy |
|||
Open the original version of this page.
Equal Opportunity Employer/Program.
Auxiliary aids and services are available
upon request to individuals with disabilities.
Copyright 2005. Designed by Logical Design.